
- Sold
- Condo/Townhome/Rowhome/Coop · 72 Units
7930 Estero Blvd Fort Myers Beach, FL 33931 Get directions
2 Beds
2 Baths
1,257 Sq. ft.
10,280 Sq. ft. Lot
- Age 40 Years
- MLS# 212001929
- Listed 7 Years 1 Month 7 Days Ago
Features
Bedrooms
- Beds Total: 2
Bathrooms
- Baths Full: 2
- Master Bath Desc: Combo Tub And Shower
Kitchen and Dining
- Dining Desc: Breakfast Bar
- Kitchen: Built-In Desk
Other rooms
- Screened Lanai/Porch
Interior Features
- Furnished Desc: Furnished
Home Features
- Dishwasher, Microwave, Range, Refrigerator, Washer
- Security: Remarks
- Maintenance: Remarks
- Storm Protection: None
Building and Construction
- Total Floors: 9
- Construction: Concrete Block
- Flooring: Carpet, Ceramic Tile
- Roof: Tile
- Exterior Finish: Stucco
- Windows: Jalousie
- Elevator: Common
Exterior and Lot Features
- View: Gulf
- Lot Desc: Remarks
- Total Area: 1257
Waterfront and Water Access
- Waterfront Desc: Gulf
- Boat Access: Remarks
Garage and Parking
- Garage Desc: Other/Remarks
- Parking: Remarks
Heating and Cooling
- Heat: Central Electric
Utilities
- Cable Available YN: Yes
- Water: Central
- Sewer: Remarks
Amenities and Community Features
- Community Pool, Fitness Center, Remarks
Pool and Spa
- Private Pool Desc: Below Ground
- Private Pool YN: Yes
Other Property Info
- MLS Area Major: Fb05 - S.Bdry Of Fairview Isles To Big Carlos Pass
- County Or Parish: Lee
- Directions: Over bridge heading south down estero 5 miles down to sun caper on the gulf side (right side)
- Parcel Number: 03-47-24-W4-04000.5050
- Township: 47
- Lot Unit: 505
- Ownership Desc: Condo
- Unit Floor: 5
- Property Location: Not Applicable
- Sub Condo Name: Sun Caper
- Rear Exposure: W
- Pets: With Approval
- Development Name: Sun Caper
Land Info
- Irrigation: Assessment Paid
Multi-Unit Info
- Number of Units: 72
- Units in Complex: 72
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
7 | Fort Myers Beach Elementary School | PK-5 | 4.1 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 7930 Estero Blvd
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2017-10-03 | Listing removed | $2,232 | RentlinxUnits | |
2017-10-03 | Listing removed | $2,232 | RentlinxUnits | |
2017-10-03 | Listing removed | $2,232 | RentlinxUnits | |
2017-10-03 | Listing removed | $2,571 | RentlinxUnits | |
2017-09-25 | Price Changed for rent | $2,232 | RentlinxUnits | |
2017-09-25 | Price Changed for rent | $2,232 | RentlinxUnits | |
2017-09-25 | Price Changed for rent | $2,232 | RentlinxUnits | |
2017-08-22 | Listed for rent | $2,571 | RentlinxUnits | |
2017-08-22 | Listed for rent | $2,340 | RentlinxUnits | |
2017-08-22 | Listed for rent | $2,340 | RentlinxUnits | |
2017-08-22 | Listed for rent | $2,340 | RentlinxUnits | |
2017-04-25 | Listing removed | $2,571 | RentlinxUnits | |
2017-04-25 | Listing removed | $2,340 | RentlinxUnits | |
2017-04-25 | Listing removed | $2,340 | RentlinxUnits | |
2017-04-25 | Listing removed | $2,340 | RentlinxUnits | |
2017-04-18 | Price Changed for rent | $2,571 | RentlinxUnits | |
2017-04-18 | Price Changed for rent | $2,340 | RentlinxUnits | |
2017-04-18 | Price Changed for rent | $2,340 | RentlinxUnits | |
2017-02-25 | Price Changed for rent | $2,340 | RentlinxUnits | |
2016-07-14 | Listed for rent | $2,436 | RentlinxUnits | |
2016-07-14 | Listed for rent | $2,436 | RentlinxUnits | |
2016-07-14 | Listed for rent | $2,436 | RentlinxUnits | |
2016-07-14 | Listed for rent | $2,436 | RentlinxUnits | |
2012-11-30 | Listing removed | $385,000 | $306 | BonitaSprings |
2012-04-03 | Relisted | $385,000 | $306 | BonitaSprings |
2012-04-02 | Listing removed | $385,000 | $306 | BonitaSprings |
2012-03-22 | Relisted | $385,000 | $306 | BonitaSprings |
2012-03-21 | Listing removed | $385,000 | $306 | BonitaSprings |
2012-03-20 | Relisted | $385,000 | $306 | BonitaSprings |
2012-03-19 | Listing removed | $385,000 | $306 | BonitaSprings |
2012-03-18 | Price Changed | $385,000 | $306 | BonitaSprings |
2012-03-11 | Price Changed | $410,000 | $326 | BonitaSprings |
2012-03-02 | Price Changed | $420,000 | $334 | BonitaSprings |
2012-01-11 | Listed | $445,000 | $354 | BonitaSprings |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 7930 Estero Blvd Fort Myers Beach, FL 33931
- 2 beds 2 Baths 1,257 Sq. ft. 10,280 Sq. ft. Lot
Find out what your home is worth
- Isabelle Wells
- 7205 Estero Blvd Suite 11, Fort Myers Beach, FL 33931
- Mobile (239) 281-0739
- Email realtors@bobandisabelle.com