
- Sold
- Condo
7330 Estero Blvd Apt 506 Fort Myers Beach, FL 33931 Get directions
$300,000 $580/Sq. ft.
1 Bath
517 Sq. ft.
4,155 Sq. ft. Lot
- Age 41 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
10 | Fort Myers Beach Elementary School | PK-5 | 3.5 mi |
5 | Paul Laurence Dunbar Middle School | 6-8 | 14 mi |
6 | Fort Myers High School | 9-12 | 15 mi |
2 | Fort Myers Middle Academy School | 6-8 | 14.5 mi |
4 | Estero High School | 9-12 | 6.5 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 7330 Estero Blvd Apt 506
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2018-06-15 | Sold | - | - | FLGulfCoastMLS |
2018-03-29 | Listed | $305,000 | $589 | FLGulfCoastMLS |
2013-03-20 | Sold | - | - | BonitaSprings |
2013-03-06 | Listing removed | $199,000 | $384 | FLGulfCoastMLS |
2013-03-04 | Relisted | $199,000 | $384 | FLGulfCoastMLS |
2013-02-20 | Listing removed | $210,000 | $406 | FLGulfCoastMLS |
2013-02-04 | Listed | $210,000 | $406 | BonitaSprings |
2013-02-04 | Listed | $210,000 | $406 | FLGulfCoastMLS |
2004-04-07 | Sold | - | - | Public Record |
1980-12-01 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 7330 Estero Blvd Apt 506 Fort Myers Beach, FL 33931 $300,000
- 1 Bath 517 Sq. ft. 4,155 Sq. ft. Lot
Find out what your home is worth
-
Isabelle Wells
- 7205 Estero Blvd Suite 11, Fort Myers Beach, FL 33931
- Mobile (239) 281-0739
- Email realtors@bobandisabelle.com